4 Star
Date | Match | AH | Score | Tips | Verdict |
2/10/2025 | Napoli vs Udinese | 1 | ?:? | Buy tips,Contact email | NEW |
2/9/2025 | Torino vs Genoa | 0.25 | 1:1 | Genoa | ![]() |
2/8/2025 | Bayern Munich vs Werder Bremen | 2.75 | 3:0 | Bayern Munich | ![]() |
2/4/2025 | Chelsea vs West Ham United | 1.75 | 2:1 | West Ham United | ![]() |
2/3/2025 | Manchester United vs Crystal Palace | 0.75 | 0:2 | Crystal Palace | ![]() |
2/2/2025 | Bournemouth vs Liverpool | -0.75 | 0:2 | Liverpool | ![]() |
2/1/2025 | Parma Calcio vs Lecce | 0 | 1:3 | Lecce | ![]() |
1/26/2025 | Manchester City vs Chelsea | 0.25 | 3:1 | Manchester City | ![]() |
1/25/2025 | Torino vs Cagliari | 0.25 | 2:0 | Torino | ![]() |
1/24/2025 | Manchester United vs Rangers | 1 | 2:1 | Manchester United | DRAW |
1/22/2025 | Galatasaray vs Dynamo Kyiv | 2 | 3:3 | Dynamo Kyiv | ![]() |
1/21/2025 | Chelsea vs Wolverhampton | 1.25 | 3:1 | Chelsea | ![]() |
1/20/2025 | Everton vs Tottenham Hotspur | 0 | 3:2 | Everton | ![]() |
1/19/2025 | Arsenal vs Aston Villa | 1 | 2:2 | Aston Villa | ![]() |
1/18/2025 | Lille vs Nice | 0.25 | 2:1 | Lille | ![]() |
1/18/2025 | Roma vs Genoa | 1 | 3:1 | Roma | ![]() |
1/17/2025 | Manchester United vs Southampton | 1.5 | 3:1 | Manchester United | ![]() |
1/15/2025 | Nottingham Forest vs Liverpool | -1 | 1:1 | Nottingham Forest | ![]() |
1/15/2025 | Brentford vs Manchester City | -1 | 2:2 | Brentford | ![]() |
1/14/2025 | Real Sociedad vs Villarreal | 0.5 | 1:0 | Real Sociedad | ![]() |
1/13/2025 | Napoli vs Verona | 1.75 | 2:0 | Napoli | ![]() |
1/12/2025 | Freiburg vs Holstein Kiel | 1.5 | 3:2 | Holstein Kiel | ![]() |
1/12/2025 | Sevilla vs Valencia | 0.5 | 1:1 | Valencia | ![]() |
1/11/2025 | Lazio vs Como | 0.75 | 1:1 | Como | ![]() |
1/11/2025 | Borussia Dortmund vs Bayer Leverkusen | 0 | 2:3 | Bayer Leverkusen | ![]() |
1/7/2025 | Wolves vs Nottingham Forest | 0.25 | 0:3 | Nottingham Forest | ![]() |
1/6/2025 | Marseille vs Le Havre | 1.5 | 5:1 | Marseille | ![]() |
1/6/2025 | Fulham vs Ipswich Town | 1 | 2:2 | Ipswich Town | ![]() |
1/5/2025 | Brighton Hove Albion vs Arsenal | -0.5 | 1:1 | Brighton Hove Albion | ![]() |
1/5/2025 | Manchester City vs West Ham United | 2 | 4:1 | Manchester City | ![]() |
1/5/2025 | Aston Villa vs Leicester City | 1.5 | 2:1 | Leicester City | ![]() |
1/4/2025 | Nice vs Stade Rennais | 0.25 | 3:2 | Nice | ![]() |
1/4/2025 | Valencia vs Real Madrid | -1.25 | 1:2 | Valencia | ![]() |
1/1/2025 | Brentford vs Arsenal | -1 | 1:3 | Arsenal | ![]() |
12/28/2024 | Liverpool vs Leicester City | 2.75 | 3:1 | Leicester City | ![]() |
12/28/2024 | Chelsea vs Fulham | 1.25 | 1:2 | Fulham | ![]() |
12/24/2024 | Fiorentina vs Udinese | 1 | 1:2 | Udinese | ![]() |
12/23/2024 | Everton vs Chelsea | -0.75 | 0:0 | Everton | ![]() |
12/22/2024 | Aston Villa vs Manchester City | -0.25 | 2:1 | Manchester City | LOSE |
12/22/2024 | Brentford vs Nottingham Forest | 0 | 0:2 | Nottingham Forest | ![]() |
12/21/2024 | Girona vs Real Valladolid | 1.25 | 3:0 | Girona | ![]() |
12/19/2024 | Villarreal vs Rayo Vallecano | 0.75 | 1:1 | Rayo Vallecano | ![]() |
12/17/2024 | Lazio vs Inter Milan | -0.25 | 0:6 | Inter Milan | ![]() |
12/16/2024 | Heidenheim vs Stuttgart | -0.75 | 1:3 | Stuttgart | ![]() |
12/15/2024 | Arsenal vs Everton | 1.75 | 0:0 | Everton | ![]() |
12/15/2024 | Liverpool vs Fulham | 1.75 | 2:2 | Fulham | ![]() |
12/14/2024 | Freiburg vs Wolfsburg | 0.25 | 3:2 | Freiburg | ![]() |
12/14/2024 | Empoli vs Torino | 0 | 0:1 | Torino | ![]() |
12/13/2024 | Roma vs SC Braga | 1 | 3:0 | Roma | ![]() |
12/12/2024 | Fenerbahce vs Athletic Bilbao | 0 | 0:2 | Athletic Bilbao | ![]() |
9 3 1 2 3 4 5 6 7 8 9 10 4 : moveto: |